| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of June 14, 2010 | View Rate Details | Meadows Bank | Savings Account |
0.87% As of July 29, 2010 | View Rate Details | Sierra Pacific Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | Clearstar Financial Credit Union | Savings Account |
0.50% As of July 22, 2010 | View Rate Details | Citibank, National Association | Savings Account |
0.25% As of July 23, 2010 | View Rate Details | Community One Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

