| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.63% As of February 8, 2010 | View Rate Details | Desert Community Bank | CD Account |
2.27% As of February 8, 2010 | View Rate Details | Desert Community Bank | CD Account |
2.20% As of March 1, 2010 | View Rate Details | Cumorah Credit Union | CD Account |
2.20% As of February 8, 2010 | View Rate Details | Ensign Credit Union | CD Account |
2.15% As of February 8, 2010 | View Rate Details | Sierra Pacific Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Great Basin Credit Union - 2 Year CD Account | 1.05% to 1.05% | Mar 3, 2010 | |
| Greater Nevada Credit Union - 6 Month CD Account | 0.40% to 0.30% | Mar 3, 2010 | |
| Greater Nevada Credit Union - 12 Month CD Account | 0.90% to 0.50% | Mar 3, 2010 | |
| Greater Nevada Credit Union - 2 Year CD Account | 2.00% to 1.10% | Mar 3, 2010 | |
| Great Basin Credit Union - 6 Month CD Account | 0.45% to 0.45% | Mar 3, 2010 | |

