A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Nevada Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Nevada CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Clearstar Financial Credit Union 2 Year CD Account | 1.25% Date: Sep 2, 2010 |
| Beal Bank Nevada 12 Month CD Account | 1.01% Date: Sep 8, 2010 |
| Reno City Employees Credit Union 2 Year CD Account | 1.00% Date: Sep 6, 2010 |
| Meadows Bank 12 Month CD Account | 1.00% Date: Aug 26, 2010 |
| Community One Credit Union 2 Year CD Account | 0.90% Date: Aug 24, 2010 |
| Citibank, National Association 2 Year CD Account | 0.75% to 0.65% Date: Sep 8, 2010 |
| Clearstar Financial Credit Union 2 Year CD Account | 1.50% to 1.25% Date: Sep 2, 2010 |
| Clearstar Financial Credit Union 12 Month CD Account | 0.80% to 0.70% Date: Sep 2, 2010 |
| Clearstar Financial Credit Union 6 Month CD Account | 0.65% to 0.55% Date: Sep 2, 2010 |
